the Fourth Week of Advent
Click here to learn more!
Bible Encyclopedias
Births
The 1901 Jewish Encyclopedia
âStatistical:
The number of births among the Jewish populations of the world is generally found to vary from that of the surrounding population in a manner showing the influence of some cause common in its operations to all Jews.
Frequency:
The following table, giving the birth-rate per thousand, seems, at first sight, to show a lower proportion of births among Jews than among the general population of the lands in which they dwell.
Place. | Epoch. | Jews. | Christians. | Authority. |
---|---|---|---|---|
Algeria | 1844 | 45.8 | 36.8 | Legoyt, "Immunités," p. 72 |
" | 1878 | 52.7 | 32.8 | "Ann. Stat." 1881, p. 580 |
Austria | 1851-57 | 26.5 | 38.5 | Legoyt, p. 55 |
" | 1861-70 | 28.0 | 30.7 | Schimmer, "Juden in Oesterreich." p. 5 |
Berlin | 1898 | 16.8 | .... | "Statist. Jahrb." p. 73 |
Bucharest | 1878 | 29.8 | 30.7 | "Orasului Bucaresci, 1878 |
Budapest | 1873 | 37.9 | 42.8 | "Statist. Jahrb." p. 55 |
" | 1896 | 36.4 | 40.5 | "Magyar Stat. Evkönyv," 4:65 |
France | 1855-59 | 24.9 | 26.5 | Legoyt p. 58 |
Hungary | 1874 | 46.9 | 39.7 | Lagneau, "Denombrement," p. 21 |
Prague | 1880 | 26.1 | 21.9 | "Statist. Handb." p. 25 |
Prussia | 1824-73 | 34.7 | 40.4 | "Zeit. Preuss Stat." 1879 |
" | 1878-82 | 30.3 | 39.5 | Ruppin, "Jahrbücher für Nationalökonomie," March, 1902, p. 377 |
" | 1888-92 | 24.5 | 38.4 | Ib. |
" | 1893-97 | 22.2 | 38.1 | Ib. |
Russia | 1867 | 32.6 | 50.1 | "Mouvement" |
" | 1868-70 | 32.0 | 49.5 | Bergmann, "Beiträge," p.75 |
Tuscany | 1861 | 27.2 | 39.0 | Legoyt, p. 60 |
Vienna | 1899 | 22.3 | .... | "Statist Jahrb." p. 48 |
Westphalia | 1824-73 | 30.1 | 36.7 | Bergmann, ib. |
This result is surprising in view of the fact that the increase of the Jewish population is almost everywhere greater than that of the general population. It is probably due to the smaller number of deaths under five years among Jews, in consequence of which the non-nubile portion of the population is greater among them than among Christians, and any percentage is less when reckoned on the whole population than it would be if reckoned upon the number of adults only. Thus, according to Körösi ("Die Hauptstadt Budapest im Jahre 1881"), the percentage of Budapest's Jewish population under twenty years was 45, while that of the Christian population was about 34; and it was approximately the same in 1871. Now, if the same proportion held good in 1873, the birth-rate, instead of being 38 per 1,000 for Jews and 43 for Christians, reckoned on the whole population, would be 69 for Jews and 65 for Christians, reckoned on the adult population only. Hence, it is probable that the birth-rate of Jews is only apparently lower, and would actually be higher, if applied only to adults. Ruppin, however, in a recent study of Prussian Jews in Conrad's "Jahrbücher," March, 1902, shows that for Prussia the lower rate is justified, and is due to a change in the social condition and marital habits of the Jews.
Fecundity:
Statisticians ascertain the average number of children to a marriage by dividing the number of births in a year by that of the marriages. As is evident from the following table, investigation shows that a Jewish marriage is almost invariably more fruitful than a Christian one:
Place. | Epoch. | Jews. | Christians. | Authority. |
---|---|---|---|---|
Algeria | 1878 | 5.0 | 4.4 | "Ann. Stat. de France," 1881 |
Austria | 1851-75 | 8.8 | 4.4 | Legoyt, p. 55 |
" | 1861-70 | 8.8 | 3.8 | Bergmann, p. 75 |
Baden | 1857-63 | 5.0 | 4.1 | Ib. |
Berlin | 1881 | 3.9 | 3.9 | "Veröffent. Stat. Amts," p. 48 |
Bucharest | 1870-74 | 2.6 | 2.4 | Körösi, "Grandes Villes," pp. 189-191 |
France | 1855-59 | 3.9 | 3.0 | Legoyt, p. 68 |
Hungary | 1896 | 4.6 | ... | "Magyar Stat. Ãvkön." 4:58,65 |
Prague | 1865-74 | 2.6 | 4.1 | Korösi pp. 34-35 |
Prussia, E. | 1819-73 | 4.3 | 4.2 | Bergmann, ib. |
Prussia | 1875-93 | 4.0 | 4.4 | Ruppin, "Jahrbücher," May, 1902, p. 378 |
Russia | 1852-95 | 4.3 | 4.9 | Legoyt, p. 52 |
" | 1867 | 3.8 | 5.0 | "Mouvement" |
Tuscany | 1861 | 3.9 | 4.0 | Legoyt, p. 60 |
Vienna | 1864-74 | 5.2 | 3.9 | Körösi pp. 18-22 |
" | 1897 | 3.4 | ... | "Stat. Jahrb." 1899 |
Westphalia | 1819-73 | 4.4 | 4.1 | Bergmann, ib. |
According to Professor Tait, who has deduced the law that the younger the age at marriage the greater the number of children, this fertility is due to the indisputable fact that Jewesses marry earlier than others. A striking confirmation of this explanation is given by the case of Russia, which forms an exception as regards both the earlier age of Jewish marriages and their greater productivity. Other causes of this fertility may be the lower rate of still-births among Jewesses, and the greater proportion of first-cousin marriages among the race. Joseph Jacobs ("Studies in Jewish Statistics," London, 1891) states that in investigating forty-five such marriages, he found an average of 4.7 children living per family.
Mixed marriages, however, are very infertile.
Place. | Epoch. | Pure. | Mixed. | Authority. |
---|---|---|---|---|
Bavaria | 1876-80 | 4.7 | 1.1 | "Zeit. Bayr. Stat." 1881, pp. 118, 213 |
Berlin | 1898 | 2.5 | 0.9 | "Statist. Jahrb." 1900, pp. 29, 73 |
Hungary | 1896 | 4.6 | 0.3 | "Magyar Stat. Ãvkön." 4:57,65 |
Prussia | 1875-83 | 4.4 | 1.7 | "Zeit, Preuss. Stat." 1883, p. 239 |
But Ruppin points out that mixed marriages are increasing, and the usual method of reckoning fecundity by dividing marriages by births is delusive, since there are fewer marriages of early date to contribute their quota.
Plural Births:
So far as the scanty materials that are obtainable go, there appear to be fewer twins among Jews than among the general population. Thus, while in Russia in 1867 there were 2.5 per cent of twins to all births, the percentage of Jewish twins was only 1.1 ("Mouvement de la Population en Russie," p. 11), and only 25 out of 100,000 would earn "the czar's bounty" for triplets as against 35 of the general population. In Galicia between the years 1870-75, Jewish twins showed 0.9 per cent, Christian 1.2 per cent, of all births ("Statist. Monatschrift," 1877, P. 178). In Wieselburg (Mosony), Hungary, 1833-55, there was one case ofJewish twin-birth in 174 births; while among the Hungarians the proportion was 1 in 102, and among the Croats 1 in 75 (Glatter "Lebenschancen," p. 13). In Budapest during 1897 40 Jewish twins were born, and this number was less than 1 per cent of the total number, 4,514 ("Stat. Evkönyv," pp. 98, 110, Budapest, 1901).
Sex:
The following table, giving the proportion of boys to 100 girls born alive in the places cited, shows a remarkable predominance of boys among Jewish children:
Place. | Epoch. | Jews. | Christians. | Authority. |
---|---|---|---|---|
Algeria | 1873 | 103 | 104 | "Ann. Stat. de France," 1881 Schinmmer. p. 6 |
Austria | 1861-71 | 128 | 106 | Schimmer, p. 6 |
Budapest | 1868-75 | 114 | 107 | Körösi p. 5 |
" | 1878-82 | 103 | 104 | "Statist, Monats." 1884, p. 185 |
" | 1898 | 104 | 104 | "Stat. Evkön." 1901, p. 98 |
France | 1854-59 | 111 | 105 | Bergmann, p. 118 |
Hungary | 1876-78 | 114 | 105 | "Statist. Monats." 8:478 |
" | 1896 | 104 | ... | "Magyar Statist." 4:65 |
Posen | 1819-73 | 108 | 105 | Bergmann, p. 110 |
Prague | 1865-74 | 111 | 105 | Körösi, p. 35 |
" | 1879-80 | 105 | 103 | "Stat. Handbuch," 1881, p. 25 |
Prussia | 1830-34 | 111 | 106 | Lagneau, p. 25 |
" | 1859-61 | 105 | 106 | Ib. |
" | 1875-81 | 108 | 106 | "Zeit. Preuss. Stat." 1883, p. 232 |
Russia | 1852-59 | 118 | 105 | Lagneau, p. 25 |
" | 1867-70 | 129 | 105 | "Journ. Stat. Soc." 1880, p. 358 |
Sweden | 1841-55 | 107 | 100 | Wappäus, "Allg. Ber." p. 195 |
St. Petersburg | 1866-72 | 147 | 106 | Körösi p. 174 |
Vienna | 1865-74 | 117 | 106 | Ib. pp. 21-22 |
" | 1897 | 103 | ... | "Statist. Jahrb." 1899 |
Preponderance of Boys.
The fact was noticed by Burdach at the commencement of the nineteenth century, by Hofacker ("Eigenschaften," 1838), and by Darwin ("Descent of Man," 2d ed., p. 243); but while numerous suggestions have been made, the cause of the predominance has not been determined. The best-known suggestion is that of Sadler and Hofacker, according to which boys are peculiarly the offspring of early marriages. This is to some extent confirmed by Jewish statistics; but the predominance of boys among the Jews is equally marked in Russia, where early marriage is the custom with the general population.
It is established that boys are more likely to be born in towns than in the country; and Jews live mostly in towns. Lagneau suggests that the greater number of boys is due to the observance of the laws of Niddah (Leviticus 15:19); while E. Nagel ("Der Hohe Knabenüberschuss der Neugeborenen der Jüdinnen," in "Stat. Monatsschrift," 1884, pp. 183-186) attributes it to (1) the greater care which Jewish wives take of their health, and (2) the smaller number of illegitimate births. The suggestion is that fewer boys die in still-birth among Jews because there are fewer illegitimate births among them.
It is probable, however, that the predominance is not so great as it would seem from the table; and, as Lagneau suggests, the abnormal figures for Austria, Russia, and St. Petersburg are probably due to some error in the registration of Jewish female children. The later and presumably more accurate statistics for Hungary and Vienna do not show any marked Jewish superiority.
Illegitimacy:
The rate of illegitimate births is lower among the Jews than almost any other sect or nation. This is evident from the following table, giving the percentage of illegitimate births to total births at the places cited:
Place. | Epoch. | Jews. | Christians. | Authority. |
---|---|---|---|---|
Austria | 1861-70 | 12.7 | 14.7 | Schimmer, p. 6 |
Baden | 1857-73 | 1.6 | 14.2 | Bergmann |
Bavaria | 1876 | 1.0 | 13.0 | Ib. p. 131 |
Budapest | 1868-75 | 6.7 | 29.9 | Ib. p. 5 |
" | 1874-98 | 11.7 | 29.3 | "Statist. Evkön." 5:1901, p. 88 |
" | 1878-82 | 10.7 | 23.9 | "Statist. Monats." 1884, p. 285 |
France | 1887-89 | 3.5 | 7.5 | Lagneau, p. 23 |
Hungary | 1866-73 | 1.3 | 6.5 | Schwicker, "Ungarn," p. 187 |
" | 1896 | 6.4 | 8.5 | "Mag. Stat. Evkön." 4:65 |
Moscow | 1868-72 | 0.0 | 29.9 | Körösi, p. 181 |
Posen | 1819-73 | 2.7 | 5.9 | Bergmann, p. 121 |
Prague | 1865-74 | 6.6 | 43.9 | Körösi, p. 35 |
Prussia | 1822-40 | 1.8 | 7.0 | "Jour. Stat. Soc." 9:81 |
" | 1875-80 | 2.7 | 7.6 | "Zeit. Preuss. Stat." 1881, p. 329 |
Riga | 1866-70 | 0.1 | 1.1 | "Russ. Revue," V. 427 |
Russia | 1867 | 0.2 | 3.3 | Lagneau, p. 23 |
" | 1868-70 | 0.2 | 2.9 | "Jour. Stat. Soc." 1880, p. 357 |
St. Petersburg | 1866-72 | 0.1 | 30.0 | Körösi p. 174 |
Turin | 1865 | 0.0 | 13.2 | Ib., p. 102 |
Verona | 1855-64 | 1.0 | 20.0 | Lagneau, ib. |
Vienna | 1865-74 | 8.7 | 44.9 | Körösi pp. 21-22 |
" | 1897 | 13.4 | .... | "Stat Jahrb. für. 1897" |
The high figure for Austria is almost certainly due to the practise of omitting civil registration of marriage among the poorer class of Jews; thus causing their offspring to be reckoned as illegitimate. Thus, at Storozynee, the percentage of Jewish illegitimate children is put at the absurd figure of 99.61, which simply means that the Storozynee Jews never register their marriages.
It should be noted, however, that where the isolation of the Jews is being modified, their illegitimacy rate is increasing. Bergmann ("Beiträge," pp. 129-130) shows that there has been a perceptible rise in this rate in most of the eastern districts of Prussia; and where a diminution has occurred as in West-phalia, it has been less than that in the general population.
The few facts available do not confirm Nagel's theory that the low rate of illegitimacy (where male births are rarer) causes a more decisive predominance of the male sex among Jewish births in general; for the following tableâbased on the same authorities as beforeâgiving the number of viable boys to 100 girls in illegitimate births, shows the same predominance:
Pesth. | Prague. | Prussia. | Vienna. | |
---|---|---|---|---|
Jews | 106 | 114 | 101 | 110 |
Christians | 104 | 104 | 103 | 104 |
Still-Births:
It is usually asserted that there is a lower rate of still-births among the Jews than among non-Jews; and this might be expected,considering their lower infant mortality in general. The following table, giving the percentage of still-born to viable children, makes the percentage quite evenly balanced; but the trustworthiness of the Prussian statistics confirms the general impression:
Place. | Epoch. | Jews. | Christians. | Authority. |
---|---|---|---|---|
Baden | 1857-70 | 4.0 | 3.1 | Bergmann, p. 178 |
Berlin | 1880 | 3.9 | 3.9 | "Statist. Jahrb." 1891, p. 28 |
" | 1898 | 2.5 | ... | "Statist. Jahrb." 1900, p. 73 |
Budapest | 1876-78 | 6.5 | 7.3 | Ib. |
" | 1890 | 2.1 | 3.0 | "Statist. Evkön." 1901, pp. 98, 112 |
France | 1855-59 | 5.2 | 4.3 | Lagneau, p. 36 |
Hungary | 1876-78 | 1.3 | 1.6 | "Stat. Monats." 1884, p. 184 |
Posen | 1819-49 | 2.9 | 2.4 | Bergmann, p. 191 |
" | 1849-73 | 1.1 | 3.3 | Ib. |
Prague | 1865-74 | 5.0 | 4.4 | Körösi, p. 36 |
Prussia | 1820-75 | 2.1 | 3.7 | "Zeit. Preuss. Stat." 1877, p. 40 |
" | 1875-81 | 3.4 | 4.1 | Ib. 1883, p. 232 |
St. Petersburg | 1866-72 | 5.4 | 3.4 | Körösi, p. 175 |
Vienna | 1865-74 | 5.1 | 4.5 | Ib. p. 23 |
" | 1899 | 5.3 | ... | "Statist. Jahrb." 1901. pp. 48, 50 |
The difference is attributed to the more favorable age at which Jewesses marry, or to the greater care the latter take of themselves. This superiority, however, is by no means proved. And though Nagel maintains that the smaller number of still-births is the cause of the preponderance of Jewish boys, Jacobs (c.) points out that in Budapest, 1876-78, the proportion of boys in still-births was 122 to 100 girls among Jews, and 116 to 100 girls among Christians; while the figures for St. Petersburg would seem to indicate 185 for the former against 126 for the latter, but this is probably due to some fault of enumeration.
- Legoyt, De Certaines Immunités Biostatiques de la Race Juive, Paris, 1868;
- Lagneau, Du Dénombrement de la Population, Paris, 1882;
- Jacobs, Studies in Jewish Statistics, London, 1891.
These files are public domain.
Singer, Isidore, Ph.D, Projector and Managing Editor. Entry for 'Births'. 1901 The Jewish Encyclopedia. https://www.studylight.org/​encyclopedias/​eng/​tje/​b/births.html. 1901.