the Week of Proper 26 / Ordinary 31
free while helping to build churches and support pastors in Uganda.
Click here to learn more!
Bible Encyclopedias
Calendar
The 1901 Jewish Encyclopedia
A systematic arrangement of the days of the year. The Jewish calendar reckons the days from evening to evening, in accordance with the order observed in the Biblical account of the Creation, "And there was evening and there was morning, one day" (Genesis 1:5). This principle is repeated in the Pentateuch several times (Exodus 12:18; Leviticus 23:32). With nightfall the day, the period of twenty-four hours, ends, and a new one commences. The day, in this sense of the word, consists of two periods, that of light and that of darkness: the former is called "day"; the latter, "night." So that the term "day" is used in a double sense: (1) as the period of twenty-four hours, and (2) as daytime. Which of the two meanings the word carries in any particular passage of the Bible can easily be gathered from the context or from parallel passages (compare Bab. Suk. 43a).
Day and Night.
The transition from day to night, from light to darkness, and vice versa, is gradual: in the one case it begins before sunset, and continues till after sunset; in the other, it begins before sunrise and continues till after sunrise. The two periods of transition are of undefined length, and are called, in Hebrew, "'ereb" and "boḳer" ("evening" and "morning" compare Ruth 3:14; Deuteronomy 23:11; Numbers 9:15). The period of transition is also called "neshef" ("dawn" and "twilight"; Proverbs 7:9; 1 Samuel 30:17; compare Berakot 3b) and "dimdume ḥammah" (redness of the sun, Yer. Berakot 4:1; Bab. ib. 9; and Rashi, ad loc.).
Nightfall, as the border-line between two consecutive days, is the moment when three stars of the second magnitude become visible ("ẓet ha-kokabim"); and the length of a day as opposed to night is, according to Nehemiah 4:21, "from the rising of the morning" ("'alot ha-shaḥar" or "'alot 'ammud ha-shaḥar") "till the stars appear" ("ẓet ha-kokabim"; Berakot 2b). The short time before the actual appearance of the stars is regarded as a doubtful period, neither day nor night, and is called in rabbinic literature "ben ha-shemashot" (between the two suns), a euphemism for "bene ramshaya" (between the evenings; compare Mishnah Pesaḥim 1:1). The duration of the "ben ha-shemashot" is fixed by the Rabbis (Ṭur Oraḥ Ḥayyim, 261) to be thirteen minutes, thirty seconds before night.
Beginning of Night.
An important element in the modern Jewish calendar is the announcement of ẓet ha-kokabim on Sabbaths, festivals, and fasts. The time that elapses between sunset and the appearance of stars varies from day to day and from place to place. It is determined by frequent observation, or by calculation. In the latter case, as well as in the former, the results found must be considered as the average time of ẓet ha-kokabim, which does not in each individual case agree with the result of direct observation. It may be assumed that, under average conditions of the atmosphere, three stars of the second magnitude become visible in the evening when the sun is seven degrees below the horizon. The calculation is based on the following three equations: (1) . (2) cos H = tan D tan L. (3) . [H = time in degrees from noon to sunset; D = declination of the sun; Φ = an auxiliary angle; x = time between sunset and the moment when the sun reaches 7 degrees below the horizon.] In higher latitudes where during the summer the sun does not sink below the horizon, and during the winter does not rise above it, the days are counted in summer from midday, e., from one upper crossing of the meridian by the sun to the next crossing; in the winter, from midnight to midnight, e., from one lower crossing of the meridian by the sun to the next.
In places of the same latitude the time of ẓet ha-kokabim varies according to their longitude. Like any other point of time, it travels at the rate of one degree in four minutes from meridian to meridian, along any of the parallel circles, and arrives again at the starting-point in twenty-four hours. The question now arises, which is to be considered the first meridian. At which point of the circle do the twenty-four hours begin? The problem has been discussed by R. Judah ha-Levi in his "Cuzari" (2:11), and although he seems inclined to take the meridian of Sinai or of Jerusalem as the first, the meridian 90 degrees east of Jerusalem was accepted as the starting-point.
Duration of Day.
The day is divided into twenty-four equal hours, beginning at 6 P.M. (In Pirḳe R. El. the "large hour," equal to two ordinary hours, is mentioned.)This division affects only the calculation of the "molad" and "teḳufah" (beginning of a month and of the four seasons of the year). In other respects daytime is divided into twelve hours, which vary according to the length of daytime. Whether the night in Talmudic times was likewise divided into twelve hours, is not certain. While in daytime the parts could easily be determined by the sun-dial, it became difficult after nightfall. Both in Biblical and Talmudical literature mention is made of a division of the night into three or four (Berakot 3a) watches ("ashmorah" or "mishmarah"; compare "the morning watch" [Exodus 14:24], "the middle watch" [Judges 7:19], "the beginning of the watches" [Lamentations 2:19]).
The hour is divided into 1,080 parts ("ḥalaḳim"). In the Yer. (Berakot. 1:1) the following division is given: A day has twenty-four hours; one hour has twenty-four "'onot"; the "'onah" has twenty-four "'ittot"; one "'et" has twenty-four "rega'im." In the calculation of the molad only ḥalaḳim are employed. Both the hour and the parts (ḥalaḳim) are treated as constant; a day on the equator, which is equally divided between day and night—the night lasting from 6 P.M. to 6 A.M., and the day from 6 A.M. to 6 P.M.—being taken as the basis of the calculation.
The Week.
The week consists of seven days, distinguished from one another by their place in the week. They are called the first day, the second day, the third day, and so on to the seventh day, which is besides called "Shabbat" (Rest) or "Yom ha-Shabbat" (Day of Rest). As the Sabbath is the most important day of the week, the term "Shabbat" denotes also "week"—that is, the period from one Sabbath to the next; and a year of rest is also called "Shabbat" (or "shabu'a"). Friday, as the forerunner of Shabbat, is called "'Ereb Shabbat" (The Eve of Sabbath). The term "'ereb" admits of two meanings: "evening" and "admixture" (Exodus 12:38); and "'Ereb Shabbat" accordingly denotes the day on the evening of which Sabbath begins, or the day on which food is prepared for both the current and the following days, which latter is Sabbath.
The idea of preparation is expressed by the Greek name παρασκευή, given by Josephus ("Ant." 16:6, § 2) to that day (compare Mark 15:42; Luke 23:54; Matthew 27:62; John 19:42). In Yer. Pesaḥim 4:1 the day is called "Yoma da-'Arubta" (Day of Preparation). Another term frequently employed in describing the day is the Aramaic "me'ale" (bringing in, that is, the Sabbath). Saturday evening—e., the evening after the termination of Sabbath—is correspondingly called "Moẓa'e Shabbat" in Hebrew and "Appuḳe Yoma" in Aramaic ("leading the day out"). The name, originally given to Saturday evening, is also applied to denote the whole of "Sunday." Similarly, the sixth year, or the year preceding the Sabbatical year, and the eighth year, or the year following the Sabbatical year, are respectively called "'Ereb Shebi'it" and "Moẓa'e Shebi'it."
Name of Sabbaths.
The same terms are also applied to the days preceding and following any of the festivals; as "'Ereb Pesaḥ," "'Ereb Sukkot," etc. The weekly Sabbaths are distinguished from one another by the lesson from the Pentateuch or by that from the Prophets, read on Sabbath. "Shabbat Bereshit," for instance, is the name of the first Sabbath after the autumn holy days, or the first Sabbath after Simḥat Torah, because on that Sabbath the section, or parashah, that begins "Bereshit" (Genesis 1:1) is read; and, similarly, the second Sabbath is called "Shabbat Noaḥ," because the parashah beginning "Eleh Toledot Noaḥ" is read on that day. Again, "Shabbat Naḥamu" is the Sabbath after the fast of Ab, when Isa. , beginning "Naḥamu" (Comfort ye), is read; and "Shabbat Shubah" is the Sabbath between New-Year's Day and the Day of Atonement, when Hosea 14, beginning "Shubah" (Return), is read. The names are based on the custom followed at present in all Orthodox congregations, prescribing the reading of the whole of the Pentateuch in the synagogue once every year. In the synagogues where the cycle of three years is adopted, these names do not apply. See See SIDRA
A difficulty with regard to the Sabbath is experienced by those who are traveling round the world. Journeying westward, they find the day longer than 24 hours; traveling eastward, they find the day shorter than 24 hours. When the starting-point is again reached, the former find that the a days of their counting are a-1 ordinary days of 24 hours; while those who travel in an eastward direction find their a days equal to a+1 ordinary days of 24 hours. Suppose the traveler in a westerly direction completes his journey on Friday evening according to his reckoning, he finds that at his starting-place it is not Friday but Saturday evening; and the traveler in the opposite direction, if he completes his journey on Saturday evening, according to his account finds that the day was counted in that place as Friday and not as Saturday. In the first case, therefore, the traveler has kept one Sabbath less than his brethren at home; in the second case, one Sabbath more.
The Month.
The moon passes through her different phases in 29 days, 12 hours, 793 parts (ḥalaḳim) of an hour. These phases serve as a measure of time (compare Psalms 104:19); and the period covered by them is known as one lunar month. For practical purposes, however, the months are reckoned by full days and set in with the beginning of night. They contain either 29 or 30 days; in the first case the month is "ḥaser" (deficient) by half a day; in the second, "male") over-full) by half a day. The first appearance of the new moon determines the beginning of the month. At first a small and faint arc, like a sickle, can be seen by those endowed with good sight, from spots favorable for such an observation. It may, therefore, happen that in different places the reappearance of the moon is noticed on different days. In order to prevent possible confusion to the central religious authority, the chief of the Sanhedrin, in conjunction with at least two colleagues, was entrusted with the determination of New-Moon Day for the whole nation. CALENDAR, HISTORY OF.
Although the Jewish calendar was thus regulatedby direct observation, the members of the court seem to have been in possession of a recognized system, called "Sod ha-'Ibbur"—("'Ibbur" is the intercalation of a day in a month, making it thirty days, and of a month in a year. The principal object of the calendar was to regulate these two points)—which enabled them to test the accuracy of the evidence of the eye-witnesses, and which was probably resorted to on exceptional occasions (R. H. 20). There were times of persecution when the president and the Sanhedrin could not exercise their authority; times of trouble and war when neither witnesses nor messengers could travel in safety. On such occasions calculation had to be relied upon. The substitution of calculation for observation became gradually permanent, helping to maintain the religious unity of the nation, and insuring the uniform celebration of "the seasons of the Lord," independently of the vicissitudes of the times, as well as of the distance of Jewish settlements from Palestine. A permanent calendar, still in force, was introduced by Hillel II., nasi of the Sanhedrin about 360. It is uncertain what the calendar of Hillel originally contained, and when it was generally adopted. In the Talmud there is no trace of it.
Originally, the Hebrews employed numerals to distinguish one month from the other. The month in which the spring season ("Abib") commenced was the first month (Exodus 12:2; Deuteronomy 16:1), the other months being accordingly called the second, third, etc. A few traces of names of months are met with in the earlier books of the Bible: Abib, the first month (Ex. c.); Ziw, the second month (1 Kings 6:1); Etanim, the seventh month (ib. 8:2); and Bul, the eighth month (1 Kings 6:38). In post-exilic books Babylonian names are employed; viz., Nisan, Iyyar, Siwan, Tammuz, Ab, Elul, Tishri, Ḥeshwan, Kislew, Ṭebet, Shebaṭ, Adar, and We-Adar.
The Year.
Although the Hebrews reckoned by lunar months, it was provided that the first month should be in the spring (Exodus 12:2, 13:4; Deuteronomy 16:1). As the lunar year consists of twelve months, or 354 days, 8 hours, 876 parts, it is shorter, by 10 days, 21 hours, 204 parts, than the solar year, and every two or three years the difference is equalized by the addition of a month, following the twelfth month. The year is then called a leap-year, and consists of 383 days, 21 hours, 589 parts. Various methods were suggested for the equalization of the solar and lunar years (see 'Ar. 8b et seq.; Pirḳe R. El.; and Baraita of Samuel), but the cycle of Meton, or the Maḥzor of the calendar of Hillel, prevailed. At first it was in the hands of the Sanhedrin to decide annually whether the year was to be a common year or a leap-year; and the decision was based on direct observation as to the signs of spring. In course of time, calculation was in this case also substituted for observation; and the sequence of common years and leap-years was permanently fixed.
The fact that the civil year included only complete days, as well as some other consideration, set forth below in the principles of the Jewish calendar, caused variations in the number of days, both in the common year and in the leap-year.
The following are the principles regulating the Jewish calendar: (1) The length of the astronomical lunar month is 29 days, 12 hours, 793 parts. (2) A synodical month has 29 or 30 days, and is accordingly "ḥaser" (defective), or "male" (full). (3) The first of Tishri is the day on which the "molad" (conjunction) of Tishri has taken place, except: (a) When the molad is at noon or later ("Molad Zaḳen"). (b) When the molad is on a Sunday, Wednesday, or Friday ("Adu" = ). (c) When the molad in a common year is on Tuesday, 204 parts after 3 A.M ("Gaṭrad" = ). (d) When the molad is on Monday, 589 parts after 9 A.M., in a year succeeding a leap-year ("Beṭutaḳpaṭ" = ). The exceptions ("deḥiyyot" = postponements) were introduced to provide that the Day of Atonement should not be on Sunday or Friday ('Ar. c. p. 20), and that the seventh day of Tabernacles should not be on Saturday. Maimonides ("Yad," Ḳiddush ha-Ḥodesh, 5:7) attempts to explain these exceptions astronomically. The exception of Molad Zaḳen provided that the first of Tishri should at least include six hours of the new astronomical month, in accordance with R. H. 20: "if the molad takes place before noon, the moon can be seen the same day near sunset"; and that same day was declared to be the first of Tishri. There was at least the possibility of experts discovering the small sickle of the moon six hours after the conjunction; and this possibility justified the authors of the calendar in fixing the day of the molad as the first of the new month, if the molad took place before noon.
An unsuccessful attempt was made by a certain BEN MEÏR (923) to substitute 12 hours, 642 parts for "noon" (compare A. Harkavy, "Zikron La'aḥaronim," and M. Friedlander, in "Jew. Quart. Rev." 5:196 et seq.).
Principles of the Calendar.
(4) The molad of Tishri of the first year was on Sunday, 204 parts after 11 P.M. (5) A common year, consisting of twelve months, has 353, 354, or 355 days; a leap-year, consisting of thirteen months, has 383, 384, or 385 days. The effect of these variations is the variation in the length of the months of Ḥeshwan and Kislew, which have 29 and 30 days, 30 and 30 days, or 29 and 29 days; the years are accordingly called "kesidrah" (regular), "shelemah" (perfect), or "ḥaserah" (defective), and marked by the Hebrew letters ב, ש, and ח. These variations for the common year and for the leap-year, together with the changes as regards the day of the week on which the first of Tishri falls, are; and for the common year, and and for the leap-year; the letters כ, נ, ה, ז, denoting Monday, Tuesday, Thursday, and Saturday.
(6) In the cycle ("maḥzor") of nineteen years the third, sixth, eighth, eleventh, fourteenth, seventeenth, and nineteenth are leap-years; the rest are common years. Nineteen lunar years with seven extra months equal nineteen solar years minus one hour, four hundred and eighty-five parts. Some count the seven leap-years of the cycle differently, because they begin the first year of the first cycle differently. The solar year in the Jewish calendar, according to Samuel of Nehardea, is the same as theJulian year. According to R. Ada, the son of Ahabah (date unknown), it is 12 7/19 lunar months = 365 days, 5 hours, 997 12/19 parts (see Maimonides, "Hil. Ḳiddush ha-Ḥodesh, , ). The year is divided into four equal seasons; and the beginning of a season is called in Hebrew "teḳufah." One teḳufah is distant from the next 91 days, 7½ hours, according to Samuel, whose theory has been adopted for ritual purposes.
As the Christian calendar is based on the solar year, and the Jewish calendar has only years of twelve or thirteen lunar months, the problem arises how to find for a given Jewish date the corresponding Christian date. The solution is as follows:
Given: Sept. 24, 3 A.M., the first teḳufah of Tishri, being 12 days, 20 hours, 204 parts before the first molad of Tishri. What is the Christian date of the molad of Tishri 5661 (1901)?
Solution: 5660 = 297 cycles (of 19 years) and 17 years. The excess of 1 solar year over 1 lunar year = 10 days, 21 hours, 204 parts; of 19 solar years over 1 cycle = 1 hour, 485 parts.
In 297 cycles the excess = 17 days, 22 hours, 405 parts; in 17 years the excess = 17 days, 19 hours, 870 parts.
Deduct 12 days, 20 hours, 204 parts from the sum, and 12 days, 21 hours, 1071 parts remain as the excess of 5660 solar years over 5660 lunar years; e., the molad Tishri of 5661 is 12 days, 21 hours, 1071 parts before Sept. 24, 3 A.M. = Sept. 11, ½ min. after 5 A.M. (old style), or Sept. 24, 5 hours, ½ min. (new style).
The date of the first of Tishri is not necessarily that of the molad Tishri. According to rule 3, it depends on the day of the week on which the molad takes place, whether the first of Tishri is the day of the molad, or one or two days later. In order to find the day of the week for the molad Tishri, proceed in the above example as follows:
The first molad Tishri was 2 days, 5 hours, 204 parts. The excess over complete weeks is in a common year 4 days, 8 hours, 876 parts; in a leap-year, 5 days, 21 hours, 589 parts: in a cycle of 19 years, 2 days, 16 hours, 595 parts; in 297 cycles, 11 common years, and 6 leap-years, it amounts to 0 days, 5 hours, 885 parts; added to the initial 2 days, 5 hours, 204 parts, the total is 2 days, 11 hours, 9 parts; e. the molad Tishri 5561 is on Monday, ½ min. after 5 A.M., and the first of Tishri is on the same day, Monday, Sept. 24.
Gauss ("Monatliche Correspondenz von Freih. Zach," 5:435) gives the following formula for finding the Christian date for the fifteenth of Nisan of the year A A.M.:
12 A + 17 = 19 D + a; A = 4 E + b; M is an integral and m is a fraction; M + m = 32.0440932 + 1.5542418 a + 0.25 b - 0.003177794 A. Explanation of the equation: Let M, m, a, b, c, have the same signification as above, T = initial date of Nisan 1 (the day of the molad) of the year 1 A.M. with the hours and ḥalakim of the molad Tishri of the year 2 (e. March 33, 583); . Then M + m = T - (A - 1) 7 K - (A - 1) L + (6 - 1) 0.25 = T - (A - 1) (19 - 12) K - etc. = T + K (12 A - 12) - etc. = T + K (12 A - 2) - 10K - etc. = T + K (12 A + 17) - 10 K - etc. = T - 10 K + K (12 A + 17) - AL + L + 0.25 b - 0.25. T - 10 K + L + 14 = 32.0440932; and - 0.25 is disregarded in order to increase the value of M by 6 hours and thus to exclude Molad Zaḳen; and addition or subtraction of a multiple of 19 does not alter the result.
Further, M + 3 A + 5 b + 5 = 7 F + c. If c = 2, 4, or 6, the fifteenth of Nisan is on the (M + 1)th day of March; if c = 1, a > 6, m 0.63287037, - on the (M + 2)th of March, and if c = o, a > 11, and m 0.89772376 Nisan 15 is on the (M + 1)th of March; in all other cases, on the Mth of March.
This formula is intended to determine on which day of the week the Mth of March falls: the excess of days over complete weeks is 1 day in ordinary years, 2 days in leap-years, or 5 days in every 4 years. The first of March of the year 1 was on Saturday; the excess of days over complete weeks from the first of March of the year 1 to the Mth of March of the year A is = 6 + M + 5/4 (A - b) + (b - 1) = M + 12/4 (A - b) + 5 + b (because addition or subtraction of a multiple of 7 does not alter the result) = M + 3 A - 2b + 5 = M + 3 A + 5 b + 5.
Relation of Jewish and Christian Dates.
In order to facilitate the comparison of the two systems of dates, tables are appended which show the date for each day in 1,000 years from the year 1001 to 2000. In Table I. the first column gives the years of the common era; the second column, those of the era of the creation (according to Jewish tradition, the asterisks indicating the leap-years); in the third columns the letters "r," "p," and "d" indicate whether the Hebrew year is regular, perfect, or defective; the next column has the figures 2, 3, 5, 7 to indicate whether the first of Tishri is on Monday, Tuesday, Thursday, or Saturday. The last column gives the difference between the standard dates of Table II. and the actual dates of the year in question: e.g., 1110 C.E. or 4870* A.M. p. 7—7 (e., the year 1110 C.E.) corresponds to 4870 A.M., which is a leap-year having 13 months, and perfect; having 385 days, the first of Tishri, Saturday, and 7 days before Sept. 4.
This difference has to be added to the Christian date if that is sought from the given Jewish date, and deducted from the Jewish date if the latter is sought from the given Christian date. As regards the Jewish date between Nisan and Elul of the year x, or the Christian date between March and December, use the difference given for x + 1; otherwise that for the year
Table II. contains the Jewish and Christian dates of one year, beginning first of Nisan, and March 11; and having Tishri 1 on Sept. 4. As the Christian year is longer than the Jewish common year, the table has been extended to the end of Nisan of the succeeding year. From Kislew onward there are three lines for each month, marked "r," "p," and "d," and according as the year is regular, perfect, or defective, the one or the other line is to be used. In We-Adar "r," "p," and "d" have each two lines, marked respectively "c" and "l," the one for the common Christian year, the second for the Christian leap-year. The first column of dates contains the dates for the first days of Rosh-ḥodesh of those months which have two days Rosh-ḥodesh. The difference between the dates of any particular year and this standard table (Table I, 5th column) applies to the months from Tishri onward in that year, and also to the months from Nisan to Elul of the previous year (and from January to March of that year, and from March to December of the previous year). The dates which fall on the same day of the week as the first of Tishri are printed in heavier figures. The following two examples illustrate the use of the tables:
Maimonides was born Nisan 14, 4895; find the corresponding Christian date. In Table I. is found 4895 A.M. corresponds to 1135 C.E.; and that the number of difference for 4896 (which also applies to the last six months of 4895) is 6. In Table II. the fourteenth of Nisan corresponds to March 24; add 6, and the result is: March 30, 1135. The first of Tishri, according to Table I., was on Tuesday, and the fourteenth of Nisan, occupying the fifth place from the date in heavy figures, was on Saturday.
What Hebrew date corresponds to Aug. 15, 1520? Table I: 1521 = 5281 9. Table II.: Aug. 15 = Elul 10; Deduct 9. Hence: Aug. 15, 1520 = Elul 1, 5280.
According to Table I., the first of Tishri is on Thursday, and in Table II. Elul 1 closely precedes the date printed in heavier figures. Elul 1, 5280, was on a Wednesday.
Cycle or Maḥzor.
There are two cycles: the large cycle ("maḥzor gadol") of twenty-eight solar years, and the small cycle of nineteen lunar years. In twenty-eight solar years the teḳufot (according to Samuel) complete their course of variations as regards the hour of the day, and the day of the week; and New-Year's Day (Jan. 1) follows exactly the same order every twenty-eight years as regards the day of the week. The cycle of nineteen lunar years (the cycle of Meton) determines the sequence of common years and leap-years in the Jewish calendar, because nineteen lunar years with seven extra months of seven leap-years approximately equal nineteen solar years.
Thirteen small cycles, = 247 years, form the cycle ("'iggul") of Rabbi Naḥshon. This cycle has almost an exact number of weeks, only 905 parts being wanted to complete the last week. The first of Tishri after 247 years falls on the same day of the week for a long period, but by no means forever, on account of the deficiency of 905 parts; nor does the same order of the years as regards their characteristics repeat itself after 247 years.
The cycles of "shemiṭah" (seven years), of year of release, and of "yobel" (fifty years = jubilee), do not affect the Jewish calendar.
The following is a list of the dates of Jewish festivals and fasts:
Nisan | 14. | Eve of Passover. | ||
15. | Paassover, first day. | |||
16. | " | second day. | ||
17-20. | Ḥol ha-mo'ed, or middle days. | |||
21. | Passover, seventh day. | |||
22. | " | eighth day. | ||
Iyyar Siwan | 18. | Lag ba-'omer, or thirty-third of the 'Omer. | ||
6. | Shabu'ot or Pentecost, first day. | |||
7. | " | " | " second day. | |
Tammuz Ab. Tishri | 17. | Fast of Tammuz. | ||
9. | " | " | Ab. | |
1. | New Year, first day. | |||
2. | " | " | second day. | |
3. | Fast of Gedaliah. | |||
10. | Day of Atonement. | |||
15. | Tabernacles, first day. | |||
16. | " | second day. | ||
17-21. | Ḥol ha-mo'ed, or middle days. | |||
21. | Hoshana rabba. | |||
22. | Eighth-day Festival. | |||
23. | Rejoicing of the Law. | |||
Kislew Ṭebet Shebaṭ Adar | 25. | Ḥanukkah, first day. | ||
10. | Fast of Ṭebet. | |||
15. | New Year for trees. | |||
13. | Fast of Esther | in common years. | ||
14. | Purim | |||
15. | Shushan Purim | |||
Adar we-Adar | 14-15. | Purim Ḳaṭan | in leap years | |
13. | Past of Esther | |||
14. | Purim | |||
15. | Shushan Purim |
- Isaac Israeli, Yesod 'Olam;
- Slonimski, Yesod ha-'Ibbur;
- A. Schwartz, Der Jüdische Kalender, Breslau, 1872;
- Al-Biruni, The Chronology of the Ancient Nations, London, 1879;
- S. B. Barnaby, The Jewish and Mohammedan Calendar, London, 1901;
- I. Loeb, Tables du Calendrier Juif, Paris, 1886.
- Maimonides, Mishneh Torah, Hil. Ḳiddush ha-Ḳodesh;
- Abraham Cohen Pimentel, Minḥat Kohen, Amsterdam, 1668.
Note.—The letters "r," "p," "d," in the third column indicate whether the Jewish year is regular, perfect, or defective. The figures 2, 3, 5, 7, in column 4, indicate the day of the week (Monday, Tuesday, Thursday, or Saturday) on which Tishri 1 falls. | ||||
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1001 | 4761* | p | 2 | -2 |
2 | 2 | d | 2 | 18 |
3 | 3 | r | 5 | 6 |
4* | 4* | p | 2 | -5 |
5 | 5 | p | 2 | 14 |
6 | 6 | d | 7 | 4 |
7 | 7* | r | 3 | -8 |
8* | 8 | p | 2 | 11 |
9 | 9* | d | 7 | 0 |
1010 | 4770 | r | 5 | 18 |
1 | 1 | p | 2 | 7 |
2* | 2* | p | 7 | -3 |
3 | 3 | d | 7 | 16 |
4 | 4 | r | 3 | 4 |
5 | 5* | p | 7 | -7 |
6* | 6 | p | 7 | 13 |
7 | 7* | d | 5 | 2 |
8 | 8 | r | 3 | 20 |
9 | 9 | p | 7 | 9 |
1020* | 4780* | p | 5 | -1 |
1 | 1 | r | 5 | 18 |
2 | 2 | d | 2 | 7 |
3 | 3* | p | 5 | -5 |
4* | 4 | r | 5 | 15 |
5 | 5 | p | 2 | 3 |
6 | 6* | d | 7 | -7 |
7 | 7 | r | 5 | 11 |
8* | 8* | p | 2 | 0 |
9 | 9 | d | 2 | 19 |
1030 | 4790 | r | 5 | 7 |
1 | 1* | p | 2 | 0 |
2* | 2 | p | 2 | 16 |
3 | 3 | d | 7 | 5 |
4 | 4* | r | 3 | -7 |
1035 | 4795 | p | 2 | 12 |
6* | 6* | d | 7 | 2 |
7 | 7 | p | 5 | 19 |
8 | 8 | r | 3 | 9 |
9 | 9* | p | 7 | -2 |
1040* | 4800 | p | 7 | 18 |
1 | 1* | r | 5 | 7 |
2 | 2 | d | 2 | 0 |
3 | 3 | p | 7 | 14 |
4* | 4 | r | 5 | 4 |
5 | 5 | d | 2 | -8 |
6 | 6 | p | 7 | 10 |
7 | 7 | p | 5 | 0 |
8* | 8 | r | 5 | 20 |
9 | 9 | d | 2 | 8 |
1050 | 4810 | p | 5 | -0 |
1 | 1 | r | 5 | 16 |
2* | 2 | p | 2 | 5 |
3 | 3 | d | 7 | -6 |
4 | 4 | r | 5 | 12 |
5 | 5 | p | 2 | 1 |
6* | 6 | d | 2 | 21 |
7 | 7 | p | 5 | 8 |
8 | 8 | r | 3 | -2 |
9 | 9 | p | 2 | 17 |
1060* | 4820 | d | 7 | 7 |
1 | 1 | r | 3 | -6 |
2 | 2 | p | 2 | 13 |
3 | 3 | p | 7 | 3 |
4* | 4* | d | 5 | -7 |
5 | 5 | r | 3 | 10 |
6 | 6* | p | 7 | -1 |
7 | 7 | p | 7 | 19 |
8* | 8 | r | 5 | 9 |
1069 | 4829* | d | 2 | -3 |
1070 | 4830 | p | 7 | 15 |
1 | 1 | r | 5 | 5 |
2* | 2* | d | 2 | -6 |
3 | 3 | p | 7 | 11 |
4 | 4* | p | 5 | 1 |
5 | 5 | r | 5 | 21 |
6* | 6 | d | 2 | 10 |
7 | 7 | p | 5 | -3 |
8 | 8 | r | 5 | 17 |
9 | 9 | p | 2 | 6 |
1080* | 4840* | d | 7 | -4 |
1 | 1 | r | 5 | 13 |
2 | 2 | p | 2 | 2 |
3 | 3* | p | 7 | -8 |
4* | 4 | d | 7 | 12 |
5 | 5* | r | 3 | -1 |
6 | 6 | p | 2 | 18 |
7 | 7 | p | 7 | 8 |
8* | 8* | d | 5 | -2 |
9 | 9 | r | 3 | 15 |
1090 | 4850 | p | 7 | 4 |
1 | 1* | d | 5 | -6 |
2* | 2 | r | 3 | 12 |
3 | 3* | p | 7 | 0 |
4 | 4 | p | 7 | 20 |
5 | 5 | r | 5 | 10 |
6* | 6* | d | 2 | -1 |
7 | 7 | p | 7 | 16 |
8 | 8 | r | 5 | 6 |
9 | 9* | p | 2 | -5 |
1100* | 4860 | d | 2 | 15 |
1 | 1 | r | 5 | 2 |
2 | 2* | p | 2 | -9 |
1103 | 4863 | p | 2 | 11 |
4* | 4* | d | 7 | 1 |
5 | 5 | r | 5 | 17 |
6 | 6 | p | 2 | 8 |
7 | 7* | d | 7 | -3 |
8* | 8 | p | 5 | 15 |
9 | 9 | r | 3 | 4 |
1110 | 4870* | p | 7 | -7 |
1 | 1 | d | 7 | 13 |
2* | 2* | r | 3 | 1 |
3 | 3 | p | 2 | 19 |
4 | 4 | p | 7 | 9 |
5 | 5* | d | 5 | -1 |
6* | 6 | r | 3 | 17 |
7 | 7 | p | 7 | 5 |
8 | 8* | p | 5 | -5 |
9 | 9 | r | 5 | 15 |
1120* | 4880 | d | 2 | 4 |
1 | 1* | p | 5 | -9 |
2 | 2 | r | 5 | 11 |
3 | 3* | d | 2 | 0 |
4* | 4 | p | 7 | 18 |
5 | 5 | r | 5 | 7 |
6 | 6* | p | 2 | -4 |
7 | 7 | d | 2 | 16 |
8* | 8 | p | 5 | 4 |
9 | 9* | r | 3 | -7 |
1130 | 4890 | p | 2 | 12 |
1 | 1* | d | 7 | 2 |
2* | 2 | r | 5 | 20 |
3 | 3 | p | 2 | 8 |
4 | 4* | d | 7 | -2 |
5 | 5 | p | 5 | 16 |
6* | 6 | r | 3 | 6 |
1137 | 4897* | p | 7 | -6 |
8 | 8 | p | 7 | 14 |
9 | 9 | r | 5 | 4 |
1140* | 4900* | d | 2 | -7 |
1 | 1 | p | 7 | 10 |
2 | 2* | d | 5 | 0 |
3 | 3 | r | 3 | 18 |
4* | 4 | p | 7 | 7 |
5 | 5* | p | 5 | -4 |
6 | 6 | r | 5 | 16 |
7 | 7 | d | 2 | 5 |
8* | 8* | p | 5 | -7 |
9 | 9 | r | 5 | 12 |
1150 | 4910* | d | 2 | 1 |
1 | 1 | p | 7 | 19 |
2* | 2 | r | 5 | 9 |
3 | 3* | p | 2 | -3 |
4 | 4 | d | 2 | 17 |
5 | 5 | p | 5 | 5 |
6* | 6* | r | 3 | -5 |
7 | 7 | p | 2 | 13 |
8 | 8 | d | 7 | 3 |
